Stevia tablet in dispenser instant soluble
detailed product description
Brand | KP |
Chemical name | stevia |
Molecular formular | C38H60O18 |
Molecular weight | 804 |
Quality assurance | Pure, natural and reliable |
Specification
Appearance | White powder |
Type | stevia Reb-A 40%/50%/60%/80%/90%/95%/97%/98%/99% (can be customized ) |
Sweetness | 450 times sweeter than sucrose |
Certificate Of Authenticity
Item | Result of analysis |
Total glucoside content % | 98.14 |
Rebaudioside A % | 97.05 |
Stevioside % | 0.22 |
Rebaudioside C % | 0.87 |
Specific rotation | -31.59° |
Absorbency | 0.003 |
Ash % | 0.08 |
Moisture % | 1.00 |
Heavy metal % | <0.001 |
Arsenic % | <0.0001 |
ppmMethanolppm | 0 |
ppmEthanolppm | 0 |
Appearance | White powder |
Total plate count | None |
Yeast/mold | None |
E.Coli | Negative |
Salmonella | None |
Shelf life | Two years |
application scope of products
1) As a new natural sweetening agent, stevia sugar can be widely applied in food, drinks,medicine and daily chemicals.
2) Stevia sugar can be used to take the place of cane sugar or saccharine in all products using sugar.
3) Stevia sugar is mainly used in beverage and food, esp. in beverage. It is also used in tobacco, chewing gum, toothpaste,mouthwash and pharmaceutical.
4) The amount of stevia sugar substitute for sugar varies with products, which can be determined through repeated trial in order to guarantee the purity,taste and flavor of products.
features
1) As sugar substitutes,our porducts can be divided into two main kinds the sugar-free kind and low calorie kind
2) All the products are with low calorie or no calorie,compared with equivalent sugar,but can be 7 times sweeter than sugar
3) It will not influence your blood sugar,so you can enjoy the perfect sweetness without having to worry about healthy problems
but can help custoners reduce the cost of sugar usage by 35-90%
usage details
Names | The proportion of stevia sugar to cane sugar | Additive amout | Effect |
beverage | sodas | 20%~100% | 0.06~0.75g/kg | balanced taste,clear,low calorie,no decayed tooth |
fruit beverage | 30~50% | 0.078~0.278g/kg | improve the taste,no floc,no sediment,clear,long shelf life,low calorie |
milk beverage | 20~50% | 0.006~0.70g/kg | good taste,low calorie |
solid beverage | 20~100% | 1.7~20.0g/kg | fresh taste,no decayed tooth,convenient measurement |
cold drinks | ice cream,ice | 60~100% | 0.4~1g/kg | low calorie,improve the taste,fresh taste,the sweetness will be increased under low temperature |
candy | gum | 50~100% | 0.4~1g/kg | fresh and cool taste,no decayed tooth,lasting sweetness |
common candy | 50~100% | according to the demand | |
sugarless candy | 50~100% | according to the demand | no decayed tooth,good taste |
bread and cakes | 80~100% | 0.2~1g/kg | loose and soft,moist,no decayed tooth,good taste,long shelf time |
confection | 80~100% | 2~12g/kg | long shelf life, improve the taste,lower the cost |
canned food | 50~100% | according to the demand | clear sweet water,cool and pure taste,lower the sweet thickness,long shelf life. |
condiment,curing food | 20~30% | 0.1~0.6g/kg | no browning,no fermentation,shorten the preserving time,increasing the sweetness,keep shape no shrink ,improve the taste,long shelf life |
fried snack | 50~100% | 1~3g/kg | increasing sweetness,convenient,improving the taste |
aquatic products | | according to the demand | stopping browning and getting mildew,no scorching and loose |
wine | spirit,grape wine,champagne,fruit liqueur | 10~100% | 0.01~0.15g/kg | improving the taste,get rid of hot taste,improve clarity,lower the viscosity,fresh taste |
beer | 10~40% | according to the demand | improve the taste,increasing foam and make them rich,white and lasting |
mouth cleaning | toothpaste | 1~5g/kg or according to the meet | no decayed tooth,fresh taste,cover the bad taste of other components |
mouthwash |
tobacco | according to the demand | keep reasonable moisture,increasing flavor and sweetness |
medicine | according to the demand | improve the taste of medicine |
table-top sweetner | according to the demand | natural,low calorie,high sweetness,convenient |
packages
1) Carton size: Length 39.5cm* width 19.5cm* high 24cm 1500 cartons/20 feet container
2) Drum size: Length 36.5cm* width 36.5cm* high 44.5cm 450 drums/20 feet container
3) 1g/sachet,50sachet/box, 24boxes/carton and ODM/OEM can accept
4) 20kg/carton,with PE liner
5) Custom packaging is available
6) Transportation Non-hazardous.
Thanks for your attention:The Specifications of this product,we have, are tabletop sweetener KP-01/KP-05
Similar products website: http://wzkp.waimaotong.com/productgrouplist-213164275/Tabletop_sweetener.html
And the other sweetener you could choose from website : http://wzkp.waimaotong.com
telephone: +86 13924702499 Hugh Zou